Skip to content
Technical & commercial enquiries: sales@rssechem.com Certificate of analysis issued per lot · Worldwide shipping

Abemaciclib impurities and related standards

40 reference standards related to Abemaciclib held in the RSSE catalogue — pharmacopoeial impurities, non-compendial impurities, metabolites and labelled analogues where available.

CAS numbers are listed for 40 of 40; 38 entries carry a structure drawing.

Abemaciclib — related standards
CompoundCAS No.Catalogue No.FormulaMW
Abemaciclib Impurity 96 1016745-43-9 RS-A014001 C12H18ClN3 239.74
Abemaciclib Impurity 39 1231930-25-8 RS-A014004 C12H18BrN3 284.2
Abemaciclib Impurity 79 1231930-47-4 RS-A014007 C15H14ClFN4 304.75
Abemaciclib Impurity 43 1231930-57-6 RS-A014008 C25H28F2N8 478.54
Abemaciclib Impurity 17 1250947-20-6 RS-A014009 C12H18ClN3 239.74
Abemaciclib Impurity 76 1275904-70-5 RS-A014010 C12H18N4O 234.3
Abemaciclib Impurity 74 141838-75-7 RS-A014011 C11H14N2 174.24
Abemaciclib Impurity 37 149806-06-4 RS-A014012 C6H4BrNO 186.01
Abemaciclib Impurity 20 1528469-78-4 RS-A014013 C11H13FN2 192.23
Abemaciclib Impurity 2 156732-12-6 RS-A014014 C25H24N2O 368.47
Abemaciclib Impurity 12 1627082-92-1 RS-A014015 C21H18F2N6O 408.4
Abemaciclib Impurity 13 1648707-16-7 RS-A014016 C21H20F2N6O 410.42
Abemaciclib Impurity 61 1844847-62-6 RS-A014017 C11H12BrFN2 271.13
Abemaciclib Impurity 93 1873299-08-1 RS-A014018 C27H30F2N8O 520.58
Abemaciclib Impurity 57 1873300-09-4 RS-A014019 C27H30F2N8O 520.58
Abemaciclib Impurity 40 1873303-31-1 RS-A014020 C17H25BN2O2 300.2
Abemaciclib Impurity 78 1873303-32-2 RS-A014021 C15H14ClFN4 304.75
Abemaciclib Impurity 23 2124229-65-6 RS-A014022 C18H31N5 317.47
Abemaciclib Impurity 44 2138499-06-4 RS-A014023 C27H32F2N8O 522.59
Abemaciclib Impurity 34 2177297-46-8 RS-A014024 C15H21BrN2O 325.24
Abemaciclib Impurity 35 22462-34-6 RS-A014025 C4H2ClFN2O 148.52
Abemaciclib Impurity 53 2346512-66-9 RS-A014026 C11H14BFN2O2 236.05
Abemaciclib Impurity 75 2379819-70-0 RS-A014027 C24H37N7 423.6
Abemaciclib Impurity 18 2379819-71-1 RS-A014028 C18H36N4Si2 364.68
Abemaciclib Impurity 33 2768138-79-8 RS-A014029 C11H12ClFN2 226.68
Abemaciclib Impurity 72 3062616-90-1 RS-A014030 C22H24F2N4 382.45
Abemaciclib Impurity 42 3084102-79-1 RS-A014031 C15H13ClF2N4 322.74
Abemaciclib Impurity 97 329942-35-0 RS-A014032 C39H32O2P2 594.62
Abemaciclib Impurity 9 367-24-8 RS-A014033 C6H5BrFN 190.01
Abemaciclib Impurity 22 414881-11-1 RS-A014034 C12H19N3 205.3
Abemaciclib Impurity 38 5308-25-8 RS-A014035 C6H14N2 114.19
Abemaciclib Impurity 73 658072-14-1 RS-A014036 C8H6BrF2NO 250.04
Abemaciclib Impurity 10 67567-26-4 RS-A014037 C6H4BrF2N 208.01
Abemaciclib Impurity 99 827587-92-8 RS-A014038 C10H14N4O 206.24
Abemaciclib Impurity 63 939968-08-8 RS-A014040 C12H16BF2NO2 255.07
Abemaciclib Impurity 49 1178566-47-6 RS-A014003 C10H16N4 192.26
Abemaciclib Impurity 7 1231930-29-2 RS-A014005 C11H13BrF2N2 291.14
Abemaciclib Impurity 5 1231930-33-8 RS-A014006 C11H12BrFN2 271.13
Abemaciclib Impurity 73 852627-75-9 RS-A014039 C10H16N4 192.27
Abemaciclib Impurity 6 1038408-36-4 RS-A014002 C11H13BrN2 253.14

Structures

Frequently asked

How many Abemaciclib-related reference standards do you hold?
40 standards are listed on this page as of the latest catalogue build. CAS numbers are published for 40 of them and 38 entries carry a structure drawing. The catalogue is extended as new lots are released.
Can you supply an Abemaciclib impurity that is not listed here?
Yes. Non-compendial impurities can be quoted from a structure — a CAS number is not required. Send the structure, a SMILES string or the parent drug substance with your enquiry and we will come back with availability.
What documentation is supplied with Abemaciclib impurities?
Every lot ships with its own certificate of analysis. The certificate records the catalogue number, the batch number, the tests performed, the specification applied and the result obtained for that lot. A safety data sheet is supplied with the shipment.
Do you publish prices or a lead time for Abemaciclib impurities?
No price list is published: quotations are prepared per enquiry, because availability and packing depend on the lot and the quantity you need. Send the catalogue number and the quantity and a technical contact will answer with availability and a quotation.

Cannot find the impurity you need? Non-compendial impurities can be quoted from a structure — a CAS number is not required. Write to sales@rssechem.com.